Property Attributes
- MLS#22626055
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityOceanport
- AreaOceanport
- NeighborhoodOceanport
- Zip07757
- StyleRanch
- Taxes$ 8738
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Charming 3-bedroom ranch in desirable Oceanport offering easy one-level living and an exceptional location. Features include a 2-car garage, basement, and private built-in pool, perfect for summer entertaining. Directly across from Wolf Hill Recreation Area, featuring an 18-hole disc golf course, dog park, and recreational space. Conveniently located near the new Netflix Studios at Fort Monmouth, Monmouth Park Racetrack, area beaches, shopping and dining. Enjoy easy access to NJ Transit and nearby ferry service to NYC, plus highly rated Oceanport schools. A wonderful opportunity to enjoy the best of Monmouth County and the Jersey Shore!
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Hill Elementary School | Maple Place Middle School | Shore Reg High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Screened,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Exclusions | Personal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Shore Reg |
| City | Oceanport |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Wolf Hill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8738.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maple Place |
| Lease Renewal Y/N | No |
| MLS Area Minor | Oceanport (OCP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 631900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Swimming |
|---|---|
| Parking Features | Driveway |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Refrigerator,Gas Cooking |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 1778.0 |
| Lot Dimensions | 93 x 130 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law